Hitachi LifeStudio Technical Specifications and Requirements
LifeStudio Mobile Plus
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data Transfer Rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | USB bus-powered or 5VDC |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20-80% non-condensing |
| Operating Systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 5.35in (13.60cm) x 3.35in (8.50cm) x 3.17in (8.05cm) |
| Weight: | 0.86lbs (0.39kg) |
| System Requirements: | Windows users: Computer system running with XP, Vista, or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Mobile
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data Transfer Rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | USB bus-powered or 5VDC |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20–80% non-condensing |
| Operating Systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 5.29in (13.43cm) x 3.32in (8.44cm) x 2.74in (6.95cm) |
| Weight: | 0.53lbs (0.24kg) |
| System Requirements: | Windows users: Computer system running with XP, Vista, or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Desk Plus
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data Transfer Rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | 12 VDC, 1.5A |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20–80% non-condensing |
| Operating Systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 7.12in (18.09cm) x 4.85in (12.33cm) x 3.26in (8.27cm) |
| Weight: | 2.29lbs (1.04kg) |
| System Requirements: | Windows users: Computer system running with XP, Vista, or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |
LifeStudio Desk
| Interface: | USB 2.0 compliant, USB 1.1 compatible |
| Connector: | USB 2.0, 5-pin Mini-B socket |
| Data Transfer Rate: | USB 2.0: up to 480Mbit/sec; USB 1.1: up to 12Mbit/sec |
| Power: | 12 VDC, 1.5A |
| Operating Temp: | 41° – 95°F (5° – 35°C) |
| Relative Humidity: | 20–80% non-condensing |
| Operating Systems: | Windows XP, Vista, 7 and Mac OS X (10.5 or newer) |
| Web Browsers: | Internet Explorer (7 or newer), Mac Safari (4 or newer) |
| Dimensions: | 7.12in (18.09cm) x 4.85in (12.33cm) x 3.26in (8.27cm) |
| Weight: | 2.14lbs (0.97kg) |
| System Requirements: | Windows users: Computer system running with XP, Vista, or 7 and an available USB 2.0 or USB 1.1 port Mac users: Mac computer running System 10.5 or newer with an available USB 2.0 or USB 1.1 port |


